





























































































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Cancer Resistance in Mice and in Humans</title>
	<atom:link href="http://www.acceleratingfuture.com/people-blog/2008/natural-cancer-resistance-in-mice-and-in-humans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acceleratingfuture.com/people-blog/2008/natural-cancer-resistance-in-mice-and-in-humans/</link>
	<description>Perspectives on Emerging Technologies</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Impatient</title>
		<link>http://www.acceleratingfuture.com/people-blog/2008/natural-cancer-resistance-in-mice-and-in-humans/#comment-39850</link>
		<dc:creator>Impatient</dc:creator>
		<pubDate>Sun, 16 Jan 2011 02:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.acceleratingfuture.com/people-blog/?p=2452#comment-39850</guid>
		<description>Has nothing come of this? I don&#039;t notice a &quot;Donors Needed&quot; link, either. I read elsewhere that lack of funding was an issue...</description>
		<content:encoded><![CDATA[<p>Has nothing come of this? I don&#8217;t notice a &#8220;Donors Needed&#8221; link, either. I read elsewhere that lack of funding was an issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeriaska</title>
		<link>http://www.acceleratingfuture.com/people-blog/2008/natural-cancer-resistance-in-mice-and-in-humans/#comment-12457</link>
		<dc:creator>Jeriaska</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.acceleratingfuture.com/people-blog/?p=2452#comment-12457</guid>
		<description>&lt;p&gt;1. Granulocytes confer natural immunity to cancer, which indicates to me that there are more advantages than drawbacks.&lt;/p&gt;
&lt;p&gt;2. The clinical trial appears to be on hold.  A private study is underway by Kronos Laboratory, and those living in Florida may be able to participate.  &lt;/p&gt;
&lt;p&gt;More information can be found at the Kronos website by clicking the &quot;Blood Donors Needed&quot; link.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>1. Granulocytes confer natural immunity to cancer, which indicates to me that there are more advantages than drawbacks.</p>
<p>2. The clinical trial appears to be on hold.  A private study is underway by Kronos Laboratory, and those living in Florida may be able to participate.  </p>
<p>More information can be found at the Kronos website by clicking the &#8220;Blood Donors Needed&#8221; link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgeVivo</title>
		<link>http://www.acceleratingfuture.com/people-blog/2008/natural-cancer-resistance-in-mice-and-in-humans/#comment-12456</link>
		<dc:creator>AgeVivo</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.acceleratingfuture.com/people-blog/?p=2452#comment-12456</guid>
		<description>1. Is there a plan to carefully test whether cancer-resistant mice are long-lived?
(indicating that there are more advantages than drawbacks). Possible design of the experiment: i) use blood samples and in vitro assay to distinguish normal mice from cancer resistant mice. ii) inject cancer cells in resistant mice so that they keep the feature iii) measure lifespan (necropsy would be a plus)

2. when is clinical trial starting? when will we know the results?</description>
		<content:encoded><![CDATA[<p>1. Is there a plan to carefully test whether cancer-resistant mice are long-lived?<br />
(indicating that there are more advantages than drawbacks). Possible design of the experiment: i) use blood samples and in vitro assay to distinguish normal mice from cancer resistant mice. ii) inject cancer cells in resistant mice so that they keep the feature iii) measure lifespan (necropsy would be a plus)</p>
<p>2. when is clinical trial starting? when will we know the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyd</title>
		<link>http://www.acceleratingfuture.com/people-blog/2008/natural-cancer-resistance-in-mice-and-in-humans/#comment-12455</link>
		<dc:creator>lyd</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.acceleratingfuture.com/people-blog/?p=2452#comment-12455</guid>
		<description>The link between immune response and seasonality is very reminiscent of some points made in Dr. Vieths online lectures on vitamin D3 - find them at video.google.com.</description>
		<content:encoded><![CDATA[<p>The link between immune response and seasonality is very reminiscent of some points made in Dr. Vieths online lectures on vitamin D3 &#8211; find them at video.google.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Therapy &#187; Future Current » Blog Archive » Natural Cancer Resistance in Mice ...</title>
		<link>http://www.acceleratingfuture.com/people-blog/2008/natural-cancer-resistance-in-mice-and-in-humans/#comment-12424</link>
		<dc:creator>Natural Therapy &#187; Future Current » Blog Archive » Natural Cancer Resistance in Mice ...</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.acceleratingfuture.com/people-blog/?p=2452#comment-12424</guid>
		<description>[...] Another fellow blogger added an interesting post on Future Current &#194;&#187; Blog Archive &#194;&#187; Natural Cancer Resistance in Mice &#8230;Here&#8217;s a small excerptLast year his research into granulocyte therapy made headlines by achieving a complete cure for all types of cancer tested in mice. As an oncologist and a cancer researcher he has proposed that certain individuals (estimated at 10% to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Another fellow blogger added an interesting post on Future Current &Acirc;&raquo; Blog Archive &Acirc;&raquo; Natural Cancer Resistance in Mice &#8230;Here&#8217;s a small excerptLast year his research into granulocyte therapy made headlines by achieving a complete cure for all types of cancer tested in mice. As an oncologist and a cancer researcher he has proposed that certain individuals (estimated at 10% to &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

